Publicación: Propiedades ópticas y de transporte de sistemas electrónicos cuasi-unidimensionales
dc.contributor.author | Rodríguez Dueñas, Ferney J. | |
dc.contributor.corporatename | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.date.accessioned | 2021-11-15T15:29:06Z | |
dc.date.available | 2021-11-15T15:29:06Z | |
dc.date.issued | 2018-06-28 | |
dc.description.abstract | En el presente artículo se estudia la respuesta óptica y de transporte en sistemas de electrones interactuantes entre ellos y con potenciales externos. En la primera parte se analizará el caso de un electrón en interacción con un conjunto de potenciales localizados (potenciales ), para calcular las propiedades electrónicas de sistemas cuasiunidimensionales bajo diferentes tipos de desorden. En la segunda parte, se presenta un estudio de las propiedades ópticas de sistemas de muchos cuerpos altamente correlacionados y electrones interactuantes entre sí, con lo cual se demuestra la presencia de la singularidad de Fermi. En los dos casos se empleó y se demostró el método de las funciones de Green como técnica teórica efectiva para obtener resultados comparables con los experimentales. | spa |
dc.description.abstract | In this paper we study the optical and transport properties of interactive electron systems both with external potentials and between them. In the first part, we analyze the electronic properties of quasi-unidimensional systems under different types of disorder for an electron interacting with a finite number of localized potentials. In the second part, the results of the photoemission properties for a highly correlated many- body system, where electrons interact strongly with each other, show the presence of a Fermi-edge singularity. In both cases, we used and demonstrated the method of Green’s functions as the effective theory to obtain results comparable to the experiments. | eng |
dc.format.mimetype | application/pdf | spa |
dc.identifier.doi | https://doi.org/10.18257/raccefyn.482 | |
dc.identifier.uri | https://repositorio.accefyn.org.co/handle/001/1025 | |
dc.language.iso | spa | spa |
dc.publisher | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.publisher.place | Bogotá, Colombia | spa |
dc.relation.citationendpage | 161 | spa |
dc.relation.citationissue | 163 | spa |
dc.relation.citationstartpage | 150 | spa |
dc.relation.citationvolume | 42 | spa |
dc.relation.ispartofjournal | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.source | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.subject.proposal | Propiedades ópticas y de transporte | spa |
dc.subject.proposal | Optical and transport properties | eng |
dc.subject.proposal | Sistemas de baja dimensionalidad | spa |
dc.subject.proposal | Low dimensional systems | eng |
dc.subject.proposal | Sistemas de muchos cuerpos | spa |
dc.subject.proposal | Many-body systems | eng |
dc.title | Propiedades ópticas y de transporte de sistemas electrónicos cuasi-unidimensionales | spa |
dc.type | Artículo de revista | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | DataPaper | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dcterms.audience | Estudiantes, Profesores, Comunidad científica colombiana | spa |
dcterms.references | Anderson, P. W. (1958). Absence of Diffusion in Certain Random Lattices. Phys. Rev. 109: 1492 | spa |
dcterms.references | Born, M & Wolf, E. (1963). Principles of optics. The Mac Millan Company, New York | spa |
dcterms.references | Buttler, W. H. (1976). One-dimensional model for transition metals and their alloys. Phys. Rev. B. 14: 468. | spa |
dcterms.references | Calleja, J. M., Goñi, A. R. , Pinczuk, A., Dennis, B. S., Weiner, J. S., Pfeiffer, L. N., West, K. W. (1995). Optical Fermi-edge singularities in a one-dimensional electron system with tunable effective mass. Phys Rev B. 7: 4285 | spa |
dcterms.references | Cuesta, J. A. & Sánchez A. (2002). A theorem on the absence of phase transitions in one-dimensional growth models with on-site periodic potentials. J. Phys. A: Math. Gen. 35: 2373 | spa |
dcterms.references | Dyson, F. J. (1953). The Dynamics of a Disordered Linear Chain. Phys. Rev. 92: 1331 | spa |
dcterms.references | Englman, R. (1972). The Jahn-Teller Effect in Molecules and Crystals. Wiley Interscience, New York | spa |
dcterms.references | Faulkner, J. S. (1970). Electronic States of a Liquid Metal from the Coherent-Potential Approximation. Phys. Rev. B. 1: 934. | spa |
dcterms.references | Hori, J. (1968). Spectral Properties of Disordered Chains and Lattices. Pergamon, London. | spa |
dcterms.references | Jahn, H. A. & Teller, E. (1937). Stability of Polyatomic Molecules in Degenerate Electronic States. I. Orbital Degeneracy. Proc. R. Soc. A. 161: 220 | spa |
dcterms.references | Kronig, R. & Penney W.G. (1931). Quantum Mechanics of Electrons in Crystal Lattices. Proc. Roy. Soc. A 130: 499 | spa |
dcterms.references | Kubo, R., Hasegawa, H., Hashitsume, N. (1959). Quantum Theory of Galvanomagnetic Effect. I. Basic Considerations. J. Phys. Soc. Jpn. 14: 56. | spa |
dcterms.references | Landau, L. D. & Lifshitz, E. M. (1980) Statistical Physics I. Pergamon Press, New York. | spa |
dcterms.references | Landauer, R. (1970). Electrical resistance of disordered one-dimensional lattices. Phil. Mag. 21: 863. | spa |
dcterms.references | Lieb, E. H. and Wu F. Y. (1968). Absence of Mott Transition in an Exact Solution of the Short-Range, One-Band Model in One Dimension. Phys. Rev. Lett. 20: 1445. | spa |
dcterms.references | Mahan, G. D. (1990). Many particle physics. 2 ed. Plenum Press. | spa |
dcterms.references | Mahan, G. D. (1967). Excitons in Degenerate Semiconductors. Phys. Rev. 153: 882 | spa |
dcterms.references | Morse, P. M. & Feshbach, H. (1953). Methods of theoretical physics. New York, McGraw-Hill. | spa |
dcterms.references | Pendry, J. B. (1993). Photonic Band Structures. J. Mod. Optics. 41: 209 | spa |
dcterms.references | Peierls, R. E. (1955). Quantum theory of solids. Clarendon, Oxford. | spa |
dcterms.references | Rodríguez, F. J. (1994). Propiedades ópticas de sistemas unidi-mensionales. Tesis de Doctorado. Universidad Autónoma de Madrid | spa |
dcterms.references | Rodríguez, F. J. (1998). Propiedades de sistemas electrónicos unidimensionales. Tesis de Pregrado. Uniandes | spa |
dcterms.references | Rodríguez, F. J. & Tejedor, C. (1993). Fermi-edge singularities in the optical absorption and emission of doped indirect quantum wires. Phys. Rev. B. 47: 13015. | spa |
dcterms.references | Schmidt, H. (1957). Disordered One-Dimensional Crystals. Phys. Rev. 105: 425 | spa |
dcterms.references | Wannier, G. H. (1962). Dynamics of Band Electrons in Electric and Magnetic Fields. Rev. Mod. Phys. 34: 645. | spa |
dcterms.references | van Hove, L. (1950). Sur Líntégrale de Configuration Pour Les Systèmes De Particules À Une Dimension. Physica. 16: 137 (reprinted in Lieb and Mattis, 1966, 28). Ruelle, D. (1989). Statistical Mechanics: Rigorous Results (Reading: Addison-Wesley). | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 3. Propiedades ópticas y de transporte de sistemas electrónicos cuasi-unidimensionales.pdf
- Tamaño:
- 1.62 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ciencias Físicas
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 14.48 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: