Publicación: Fabrication of solar cells based on Cu2ZnSnS4 films grown with optimized chemical composition homogeneity
dc.contributor.author | Gordillo, Gerardo | |
dc.contributor.author | Calderón, Clara | |
dc.contributor.author | Moreno, Robinson | |
dc.contributor.corporatename | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.date.accessioned | 2021-12-09T21:19:28Z | |
dc.date.available | 2021-12-09T21:19:28Z | |
dc.date.issued | 2019-04-09 | |
dc.description.abstract | Se fabricaron celdas solares con estructura Mo/CZTS/ZnS/ZnO usando como capa absorbente películas de Cu2ZnSnS4 (CZTS) crecidas por evaporación simultánea de sus precursores desde una fuente de evaporación coaxial construida con un diseño avanzado que permitió mejorar significativamente la homogeneidad en la composición química en todo el volumen. Mediante mediciones con difracción de rayos X (XRD) se verificó que bajo condiciones de crecimiento optimizado era posible obtener películas en la sola fase Cu2ZnSnS4; los análisis de perfiles de profundidad con espectroscopía de fotoelectrones de rayos X (XPS) permitieron confirmar que las muestras preparadas desde una fuente coaxial crecieron solamente en la fase CZTS y que su composición química presentaba una mejor homogeneidad en todo el volumen que aquellas depositadas desde tres fuentes de evaporación separadas. Asimismo, se encontró que las celdas solares fabricadas con una capa absorbente CZTS crecidas desde una fuente de evaporación coaxial presentaban eficiencias de conversión significativamente mayores que las celdas fabricadas con capas CZTS preparadas desde fuentes de evaporación separadas. Se obtuvieron eficiencias de conversión de 5,6%, una corriente de cortocircuito de 18,3 mA/cm2 y un voltaje de circuito abierto de 0,52 V. | spa |
dc.description.abstract | Solar cells with Mo/CZTS/ZnS/ZnO structure were fabricated using Cu2ZnSnS4 (CZTS) films as the absorber layer. These films were grown by simultaneous evaporation of its precursors with a coaxial evaporation source whose advanced design allowed to improve significantly the homogeneity of the chemical composition in the entire volume. Through X-ray diffraction (XRD) measurements we were able to verify that under optimized growing conditions, it is possible to get single phase Cu2ZnSnS4 films; through X-ray photoelectron spectroscopy (XPS) depth profile analysis we confirmed that the chemical composition of the samples prepared from a coaxial source had a better homogeneity throughout the volume than the samples deposited from three separated evaporation sources. We also found that the conversion efficiencies of solar cells fabricated using a CZTS absorber layer grown from a coaxial evaporation source was significantly greater than that of cells fabricated using CZTS layers prepared from separate evaporation sources. We obtained conversion efficiencies of 5.6%, short circuit current of 18.3 mA/cm2 and open-circuit voltage of 0.52 V. | eng |
dc.format.mimetype | application/pdf | spa |
dc.identifier.doi | https://doi.org/10.18257/raccefyn.783 | |
dc.identifier.uri | https://repositorio.accefyn.org.co/handle/001/1117 | |
dc.language.iso | spa | spa |
dc.publisher | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.publisher.place | Bogotá, Colombia | spa |
dc.relation.citationendpage | 23 | spa |
dc.relation.citationissue | 166 | spa |
dc.relation.citationstartpage | 17 | spa |
dc.relation.citationvolume | 43 | spa |
dc.relation.ispartofjournal | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.source | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.subject.proposal | Películas delgadas de Cu2ZnSnS4; | spa |
dc.subject.proposal | Cu2ZnSnS4 thin films | eng |
dc.subject.proposal | Celdas solares | spa |
dc.subject.proposal | Solar cells | eng |
dc.subject.proposal | Co evaporación | spa |
dc.subject.proposal | Co evaporation | eng |
dc.subject.proposal | XRD | spa |
dc.subject.proposal | XRD | eng |
dc.subject.proposal | Análisis XPS | spa |
dc.subject.proposal | XPS Análisis | eng |
dc.title | Fabrication of solar cells based on Cu2ZnSnS4 films grown with optimized chemical composition homogeneity | spa |
dc.type | Artículo de revista | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | DataPaper | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dcterms.audience | Estudiantes, Profesores, Comunidad científica colombiana | spa |
dcterms.references | Ennaoui, A., Lux-Steiner, M., Weber, A. Abou-Ras, D., Kötschau I., Schock, H.W., Schurr, R., Hölzing A., Jost, S., Hock, R. (2009). Cu2ZnSnS4 thin film solar cells from electroplated precursors: Novel low-cost perspective. Thin Solid Films. 517: 2511-2514. | spa |
dcterms.references | Feltrin, A., Freundlich, A. (2008). Material considerations for terawatt level deployment of photovoltaics. Renew Energy. 33: 180-185 | spa |
dcterms.references | Gordillo, G., Ramírez, A. A., Ramírez, E. A. (2016).Development of novel control system to grow ZnO thin films by reactive evaporation. J. Mater. Res. Technol. 5 (3): 219-225. | spa |
dcterms.references | Katagiri, H., Jimbo, K., Yamada, S., Kamimura, T., Shwe, M. W., Fukano, T., Ito, T., Motohiro, T. (2008). Enhanced conversion efficiencies of Cu2ZnSnS4-based thin film solar cells by using preferential etching technique. Appl. Phys. Express. 1: 041201-041202 | spa |
dcterms.references | Katagiri, H., Sasaguchi, N., Hando, S., Hosino, S., Ohashi, J., Yokota, T. (1997). Preparation and evaluation of Cu2ZnSnS4 thin films by sulfurization of E-B evaporated precursors. Sol. Energy Mater. & Sol. Cells. 49: 407-414. | spa |
dcterms.references | Khalate, S. A., Kate, R. S., Deokate, R. J. (2018). A review on energy economics and the recent research and development in energy and the Cu2ZnSnS4 (CZTS) solar cells: A focus towards efficiency. Solar Energy. 169: 616-633. | spa |
dcterms.references | Lin, X. Z., Kavalakkatt, J., Lux-Steiner, M., Ennaoui, A. (2011). Thin Film Solar Cells Absorber Cu2ZnSnS4 (CZTS) by annealing of Monodisperse Kesterite Nanoparticle precursors, Hamburg, Proc. 26th Europ. Photovolt. Solar Energy Conf. p. 2896 | spa |
dcterms.references | Mialhe, P., Charles, J. P., Khoury, A., Bordure, G. (1986). The diode quality factor of solar cells under illumination. J. Phys. D. 19: 483-492 | spa |
dcterms.references | Pankove, J. I. (1971). Optical processes in semiconductors. New York, USA: Dover Publications, Inc. p. 57 | spa |
dcterms.references | Repins, I., Beall, C., Vora, N., DeHart, C., Kuciauskas, D., Dippo, P., To, B., Mann, J., Hsu, W. C., Goodrich, A., Noufi, R. (2012). Co-evaporated Cu2ZnSnSe4 films and devices. Sol. Energy Mater. & Sol. Cells. 101: 154-159 | spa |
dcterms.references | Riha, S.C., Parkinson, B.A., Prieto, A.L. (2009). Solution based synthesis and characterization of Cu2ZnSnS4 nanocrystals, J. Am. Chem. Soc. 131 (34): 12054-12055 | spa |
dcterms.references | Srinivasan, R., Yogamalar, R., Josephus, R. J., Bose, A.C. (2009). Estimation of lattice strain, stress, energy density and crystallite size of the spherical yttrium oxide nano-particles. Funct. Mater. Lett. 2: 1 | spa |
dcterms.references | Swanepoel, R. (1983) Determination of the thickness and optical constants of amorphous silicon. Journal of Physics E. 12: 1214-1222 | spa |
dcterms.references | Tanaka, K., Fukui, Y., Moritake, N., Uchiki, H. (2011). Chemical composition dependence of morphological and optical properties of Cu2ZnSnS4 thin films deposited by sol–gel sulfurization and Cu2ZnSnS4 thin film solar cell efficiency. Sol. Energy Mater. & Sol. Cells. 95: 838-842 | spa |
dcterms.references | Todorov, T. K., Tang, J., Bag, S., Gunawan, O., Gokmen, T., Zhu, Y., Mitzi, D. B. (2013). Beyond 11% Efficiency: Characteristics of State‐of‐the‐Art Cu2ZnSn(S,Se)4 Solar Cells. Adv. Energy Mater. 3: 34-38 | spa |
dcterms.references | Wang, W., Winkler, M. T., Gunawan, O., Gokmen, T., Todorov, T. K., Zhu, Y., Mitzi, D. B. (2013). Device Characteristics of CZTSSe Thin-Film Solar Cells with 12.6% Efficiency. Advanced Energy Materials. 4 (7): 1301465-1301465. | spa |
dcterms.references | Williamson, G. K., Hall, W. H. (1953) X-ray line broadening from filed Aluminium and Wolframium. Acta Metall. 1:22-31 | spa |
dcterms.references | Winkler, M. T., Wang, W., Hovel, H. J., Gunawan, O., Todorov, T. K., Mitzi, D. B. (2014). Optical designs that improve the efficiency of Cu2ZnSn(S,Se)4 solar cells. Energy Environ Sci. 7: 1029-1036 | spa |
dcterms.references | Xu, J., Yang, X., Yang, Q. D., Wong, T. L., Lee, C.S. (2012). Cu2ZnSnS4 hierarchical microspheres as an effective counter electrode material for quantum dot sensitized solar cells. J. Phys. Chem. C. 116 (37): 19718-19723. | spa |
dcterms.references | Yan, C., Sun, K., Liu, F., Huang, J., Zhou, F., Hao, X. (2017) Boost Voc of pure sulfide kesterite solar cell via a double CZTS layer stacks. Sol. Energy Mater. & Sol. Cells. 160: 7-11 | spa |
dcterms.references | Yang, W., Duan, H. S., Bob, B., Zhou, H., Lei, B., Chung, C. H., Li, S. H., Hou, W. W., Yang, Y. (2012). Novel solution processing of high-efficiency Earth-abundant Cu2ZnSn(S,Se)4 solar cells. Adv. Mater. 24 (47): 6323-6329. | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 3. Fabrication of solar cells based on Cu2ZnSnS4.pdf
- Tamaño:
- 817.98 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ciencias físicas
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 14.48 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: