Publicación: Habitat perturbation and survival strategiesof the Andean catfish Astroblepus mariae (Fowler, 1919)
dc.contributor.author | Buitrago Suarez, Uriel A. | |
dc.contributor.author | Mojica Corzo, José I. | |
dc.contributor.author | Bonneau, Lisa K. | |
dc.contributor.corporatename | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.coverage.region | Andes colombianos | |
dc.date.accessioned | 2021-10-15T19:17:10Z | |
dc.date.available | 2021-10-15T19:17:10Z | |
dc.date.issued | 2015-03-30 | |
dc.description.abstract | Astroblepid species inhabit the Andean Cordilleras in South America. Their habitat has undergone a rapid transformation to the unimaginable levels of degradation since ancient times. State of knowledge on the habitat perturbation and the concomitant extirpation of endemic astroblepid species is scarce. The Andes Cordilleras are characterized by fertile soil and as a result of that, vast regions are transformed for agriculture and pasture for cattle. These processes require the use of water obtained from creeks and springs that causes remarkable changes of the natural configuration of these water systems and the disappearance of the fish fauna together with the zooplankton and aquatic flora. Despite these human actions, some species of Astroblepus may have the ability to respond to the rapid habitat transformation enabling them to survive. In this paper we will discuss the incidence of habitat perturbation in a localized stream segment on the presence of Astroblepus mariae. | eng |
dc.description.abstract | Las especies del género Astroblepus habitan en la cordillera de los Andes en Suramérica. Desde tiempos remotos sus hábitats han sufrido transformaciones rápidas que han resultado en niveles inimaginables de degradación. Sin embargo, es escaso el conocimiento sobre las perturbaciones de hábitat y la desaparición simultánea de especiesendémicas del género Astroblepus . En general, los suelos de la cordillera de los Andes se caracterizan por su fertilidad, por lo que extensas regiones han sido transformadas para la agricultura y el pastoreo de ganado, procesos que requieren del uso de agua proveniente de arroyos y manantiales, lo cual conlleva cambios notables en la configuración natural de estos sistemas de agua, así como la desaparición de peces, zooplancton y flora acuática.A pesar de estas acciones antrópicas, algunas especies de Astroblepusparecen tener la capacidad de responderrápidamente a las transformaciones del hábitat y de sobrevivir en estas condiciones Se discute aquí la incidencia de la perturbación del hábitat en un tramo de arroyo con presencia de Astroblepus mariae. | spa |
dc.format.extent | 6 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.doi | https://doi.org/10.18257/raccefyn.100 | |
dc.identifier.uri | https://repositorio.accefyn.org.co/handle/001/841 | |
dc.language.iso | eng | spa |
dc.publisher | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.publisher.place | Bogotá, Colombia | spa |
dc.relation.citationendpage | 41 | spa |
dc.relation.citationissue | 150 | spa |
dc.relation.citationstartpage | 36 | spa |
dc.relation.citationvolume | 39 | spa |
dc.relation.ispartofjournal | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.subject.proposal | Perturbación de hábitat | spa |
dc.subject.proposal | Habitat perturbation | eng |
dc.subject.proposal | Superviviencia | spa |
dc.subject.proposal | Survival | eng |
dc.subject.proposal | Refugio | spa |
dc.subject.proposal | Refuge | eng |
dc.subject.proposal | Zona amortigüadora | spa |
dc.subject.proposal | Buffer zone | eng |
dc.title | Habitat perturbation and survival strategiesof the Andean catfish Astroblepus mariae (Fowler, 1919) | spa |
dc.type | Artículo de revista | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | DataPaper | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ARTREF | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dcterms.audience | Estudiantes, Profesores, Comunidad científica | spa |
dcterms.references | Arratia, G. 1990. Development and diversity of the suspensorium of trichomycterids and comparison with loricarioids (Teleostei: Siluriformes). Journal of Morphology 205: 193-218. | spa |
dcterms.references | Bennett, G. (Ed). 1991. Towards a European Ecological Network. IEEP. Arnhem. The Netherlands | spa |
dcterms.references | Buitrago-Suaréz, U.A. 1995. Sistemática de las especies colombianas del género Astroblepus Humboldt 1805 (Pisces: Siluroidei: Astroblepidae). MSc. Dissertation ICN-UNal Colombia. | spa |
dcterms.references | DeCropp, W., E. Pauwels, L. Van Hoorebeke, T. Geerinckx. 2013. Functional morphology of the Andean climbing catfish (Astroblepidae: Siluriformes): Alternative ways of respiration, adhesion, and locomotion using the mouth. Journal of Morphology 274: 1164-1179. | spa |
dcterms.references | Forman, R.T. 1983. Corridors in a landscape: their ecological structure and function. Ekologia 2: 375-387. | spa |
dcterms.references | Gerstner, C.L. 2007. Effects of oral suction and other frictionenhancing behaviors on the station-holding performance of suckermouth catfish (Hypostomus spp.). Canadian Journal of Zoology 85: 133-140. | spa |
dcterms.references | Howes, G.J. 1983. The cranial muscles of loricarioid catfishes, their homologies and values as taxonomic characters (Teleostei: Siluroidei). Bulletin of the British Museum of Natural History (Zoology) 45: 309-345. | spa |
dcterms.references | Nelson, J.S. 2006. Fish of the World. New Jersey: Wiley. 601p. | spa |
dcterms.references | Johnson, R.D. 1912. Notes on the habits of a climbing catfish (Arges marmoratus) from the republic of Colombia. Annals of the New York Academy of Sciences 22: 327-333. | spa |
dcterms.references | Miller, R.R., J.D. Williams, J.E. Williams. 1989. Extinctions of North American Fishes during the last century. Fisheries 14 (6): 22-38. | spa |
dcterms.references | Preston, F.W. 1960. Time and space and the variation of species. Ecology 29: 254-283 | spa |
dcterms.references | Schaefer, S.A. 2003. Family Astroblepidae. In Reis RE, Kullander SO, Ferraris CJ Jr, eds. Check List of the Freshwater Fishes of South and Central America. Porto Alegre: Edipucrs, 312-317 | spa |
dcterms.references | Schaefer, S.A., P. Chakrabarty, A. Geneva, M. Sabaj-Pérez. 2011. Nucleotide sequence data confirm diagnosis and local endemism of variable morphospecies of Andean astroblepids catfishes (Siluriformes: Astroblepidae). Zoological Journal of the Linnean Society 2011: 1-13 | spa |
dcterms.references | Shafer, C.L. 1990. Nature reserves. Smithsonian Institution Press. | spa |
dcterms.references | Simberloff, D., J. Cox. 1987. Consequences and costs of conservation corridors. Conservation Biology 1: 63-71. | spa |
dcterms.references | Simpson, G.G. 1936. Data on the relationships of local and continental mammalian faunas. Journal of Paleontology 10: 410-414. | spa |
dcterms.references | Vadas, R.L., D.J. Orth. 2001. Formulation of habitat suitability models for stream fish guilds: do the standard methods work? Transactions of the American Fish Society 130: 217-235 | spa |
dcterms.references | Vélez-Espino, L.A. 2003. Taxonomic revision, ecology and endangerment categorization of the Andean catfish Astroblepus ubidiai (Teleostei: Astroblepidae). Review in Fish Biology and Fisheries 13: 367-378. | spa |
dcterms.references | Vélez-Espino, L.A, M.G. Fox. 2005. Demography and environmental influences on life-history traits of isolated populations of the Andean catfish Astroblepus ubidiai. Environmental Biology of Fishes. 72: 189-204 | spa |
dcterms.references | Vélez-Espino, L.A. 2006. Distribution and habitat index model for the Andean catfish Astroblepus ubidiai (Pisces: Siluriformes) in Ecuador. Revista Biologia Tropical 54 (2): 623-638. | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 4. Habitat perturbation and survival strategies.pdf
- Tamaño:
- 495.96 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ciencias naturales
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 14.48 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: