Publicación: First records of Theobroma speciosum fruits dispersion
dc.contributor.author | Barbosa, Lucinéia | |
dc.contributor.author | França, Isadora | |
dc.contributor.author | Hernández Ruz, Emil J. | |
dc.contributor.corporatename | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.date.accessioned | 2021-12-09T23:23:51Z | |
dc.date.available | 2021-12-09T23:23:51Z | |
dc.date.issued | 2019-09-25 | |
dc.description.abstract | Numerosas especies amazónicas productoras de frutos de utilidad económica han sido explotadas intensamente por lo cual las poblaciones silvestres se redujeron drásticamente. Theobroma speciosum es una especie importante, ya que proporciona frutos para roedores y primates y también tiene un gran potencial económico pues puede servir como fuente de variedad genética para especies relacionadas que se explotan económicamente como T. cacao. Se presenta aquí por primera vez la dispersión de semillas de T. speciosum por S. apella, Mico argentatus (Primates) y G. aestuans (Rodentia). La información es útil para desarrollar estrategias de conservación de este cacao silvestre en fragmentos remanentes de los bosques de la Amazonia oriental. | spa |
dc.description.abstract | Numerous Amazonian species that produce economically useful fruits have been intensively exploited, which is why wild populations were drastically reduced. Theobroma speciosum is an important species for humans and wildlife because it provides fruits for rodents and primates. This plant species is also of great economical potential because it can serve as a source of genetic variation for related species that are economically exploited as T. cacao. Here we report for the first time the seed dispersal by Sapajus apella, Mico argentatus, and Guerlinguetus aestuans. The information is useful to develop conservation strategies for this wild cocoa in remnant fragments of the forests of the eastern Amazon. | eng |
dc.format.mimetype | application/pdf | spa |
dc.identifier.doi | https://doi.org/10.18257/raccefyn.891 | |
dc.identifier.uri | https://repositorio.accefyn.org.co/handle/001/1158 | |
dc.language.iso | spa | spa |
dc.publisher | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.publisher.place | Bogotá, Colombia | spa |
dc.relation.citationendpage | 520 | spa |
dc.relation.citationissue | 168 | spa |
dc.relation.citationstartpage | 518 | spa |
dc.relation.citationvolume | 43 | spa |
dc.relation.ispartofjournal | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.license | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.source | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | spa |
dc.subject.proposal | Dispersión de semillas | spa |
dc.subject.proposal | Seed dispersal | eng |
dc.subject.proposal | Volta grande do Xingu | spa |
dc.subject.proposal | Volta grande do Xingu | eng |
dc.subject.proposal | Cámera trampa | spa |
dc.subject.proposal | Camera trap | eng |
dc.subject.proposal | Saimiri scireus | spa |
dc.subject.proposal | Saimiri scireus | eng |
dc.subject.proposal | Primates | spa |
dc.subject.proposal | Primates | eng |
dc.title | First records of Theobroma speciosum fruits dispersion | spa |
dc.type | Artículo de revista | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | DataPaper | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dcterms.audience | Estudiantes, Profesores, Comunidad científica colombiana | spa |
dcterms.references | Balée, W. (1994). Footprints of the Forest – Ka’apor ethnobotany – the historical ecology of Plant Utilization by an Amazonian people. New York, NY, USA: Columbia University Press. p. 420 | spa |
dcterms.references | Bates, H. W. (1979). Um naturalista no rio Amazonas. São Paulo: Editora da Universidade de São Paulo. 398 p | spa |
dcterms.references | Cuatrecasas J. (1964). Cacao and its allies: a taxonomic revision of the genus Theobroma. Contribution of the United States National Herbarium. 35: 379-614 | spa |
dcterms.references | Dardengo, F. E. J., Bandini Rossi, A. A., Mezzalira da Silva, B., Vieira da Silva, I., da Silva, C. J., Magno, S. A.(2016). Diversity and spatial genetic structure of a natural population of T. speciosum (Malvaceae) in the Brazilian Amazon. Revista de Biología Tropical. 64: 1091-1099 | spa |
dcterms.references | Dewalt, S. J., Bourdy, G., Michel, L. R. C., Quenevo, C. (1999). Ethnobotany of the Tacana: quantitative inventories of two permanent plots of northwestern Bolivia. Economic Botany. 53: 237-260 | spa |
dcterms.references | Di Stasi, L. C. & Hiruma-Lima, C. A. (2002). Medicinal plants in the Amazon and Atlantic Forest. UNESP: São Paulo, SP, Brazil. p. 604. | spa |
dcterms.references | Silva, A. A. R. and Martins, M. B. (2004). Polinização de cacauí T. speciosum Will. ex. Spreng. (Sterculiaceae) por drosofilideos em áreas de ocorrência natural. p: 431-440. In Caxiuanã: Desafios para a conservação de uma Floresta Nacional na Amazônia. P. L. B. Lisboa (org.). Museu paraense Emilio Goeldi. Belém. 672 p. | spa |
dcterms.references | Souza, M. S. & Venturieri, G. A. (2010). Floral biology of cacauhy (T. speciosum – Malvaceae). Brazilian Archives of Biology and Technology. 53: 861-872 | spa |
dcterms.references | Sousa Junior, W. C., Reid, J., Leitão, N. C. S. (2006). Custos e benefícios do complexo hidrelétrico Belo Monte: uma abordagem econômico-ambiental. Conservation Strategy Fund -CSF, Lagoa Santa. 90 p | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11. First records of Theobroma speciosum.pdf
- Tamaño:
- 629.48 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ciencias naturales
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 14.48 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: