Please use this identifier to cite or link to this item:
https://repositorio.accefyn.org.co/handle/001/1662
Cómo citar
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poveda Ramos, Gabriel | spa |
dc.date.accessioned | 2022-10-03T16:35:23Z | - |
dc.date.available | 2022-10-03T16:35:23Z | - |
dc.date.issued | 1964 | - |
dc.identifier.uri | https://repositorio.accefyn.org.co/handle/001/1662 | - |
dc.language | spa | - |
dc.title | Un modelo matemático para el cálculo actuarial de jubilaciones | spa |
dc.type | other | eng |
dc.subject.lemb | Pensiones - Modelos matemáticos | spa |
dc.subject.lemb | Prestaciones sociales - Modelos matemáticos | spa |
dc.type.driver | info:eu-repo/semantics/other | eng |
dc.type.local | Otro | spa |
dc.citation.journalTitle | Revista Trimestral de la ANDI | - |
dc.subject.keyword | Cálculo actuarial - Modelos matemáticos | spa |
Appears in Collections: | DII. Matemáticas |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.