Please use this identifier to cite or link to this item:
https://repositorio.accefyn.org.co/handle/001/1601
Cómo citar
Title: | Curva logística y mínimos cuadrados |
Authors: | Poveda Ramos, Gabriel Centro de Investigación para el Desarrollo Integral |
Issue Date: | 1982 |
Publisher: | Universidad Pontificia Bolivariana. Centro de Investigaciones para el Desarrollo Integral |
URI: | https://repositorio.accefyn.org.co/handle/001/1601 |
Cite Source: | Poveda Ramos, G. (1982). Curva logística y mínimos cuadrados. Universidad Pontificia Bolivariana. Centro de Investigaciones para el Desarrollo Integral |
Appears in Collections: | DII. Matemáticas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Job_EAFIT_curva_logistica_y_minimos_cuadrados_1984.pdf | 4.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.